Weekly · free · for MSPs and small-company IT
The vulnerabilities attackers are using this week, in patch order.
Every week CISA adds actively exploited vulnerabilities to its KEV catalog. We join each one to its EPSS score, CISA due date and vendor patch link, sort them by urgency and send you one short email.
Get the weekly emailRead a sample issueLatest additions to the KEV catalog
7 entries added 12 Nov – 18 Nov 2026; 302 so far in 2026; 1,786 in the catalog. Priority is a published rule, not an opinion: how we rank.
| Added | CVE | Vendor / product | EPSS pct. | CISA due | Priority |
|---|---|---|---|---|---|
| 18 Nov 2026 | CVE-2026-90817 | Vanderbilt University Research Electronic Data Capture (REDCap) | 98th | 21 Nov 2026 | Patch first |
| 18 Nov 2026 | CVE-2026-90436 | Apache Axis | 79th | 21 Nov 2026 | Schedule |
| 18 Nov 2026 | CVE-2026-40217 | BerriAI LiteLLM | 99th | 02 Dec 2026 | Patch first |
| 18 Nov 2026 | CVE-2024-10441 | Synology DiskStation Manager (DSM) | 83th | 21 Nov 2026 | Patch this week |
| 17 Nov 2026 | CVE-2026-115731 | Perforce Puppet Enterprise | 54th | 01 Dec 2026 | Schedule |
| 13 Nov 2026 | CVE-2026-123039 | Check Point Multiple Products | 81th | 16 Nov 2026 | Patch this week |
| 13 Nov 2026 | CVE-2026-114713 | UnrealIRCd UnrealIRCd | 41th | 16 Nov 2026 | Schedule |
| 10 Nov 2026 | CVE-2026-20320 | Cisco BroadWorks | 63th | 24 Nov 2026 | Schedule |
| 10 Nov 2026 | CVE-2026-125350 | Google Chromium | 62th | 24 Nov 2026 | Schedule |
| 10 Nov 2026 | CVE-2026-124194 | Microsoft Office | 77th | 24 Nov 2026 | Schedule |
| 10 Nov 2026 | CVE-2026-116606 | Barracuda Networks Barracuda Email Security Gateway (ESG) | 96th | 13 Nov 2026 | Patch first |
| 10 Nov 2026 | CVE-2026-111793 | Openwave Messaging Limited Webtop Media Transcoder | 51th | 24 Nov 2026 | Schedule |
Sorted for patching
Entries are ranked by known ransomware use, EPSS exploit probability and whether the product is internet-facing edge or remote-access gear. CISA's due date is shown alongside.
Every fact sourced
Each entry links to the CISA catalog, NVD and the vendor's own advisory. If we can't source it, we don't print it.
One email a week
Monday morning, a few minutes to read. Each entry has a one-line MSP angle. Free. Paid for by clearly labelled sponsor slots from MSP tool vendors.
Get next Monday's list
Free, one email every Monday.
Or subscribe at exploitedthisweek.beehiiv.com. One email a week, one-click unsubscribe, address never sold. The list runs on beehiiv.